Metric Flange Series

Flanged Ball Bearing-Metric Flange Series

  • Metric Flange Series
  • Metric Flange Series

Design Features of This Metric Flanged Bearing:

Flanged Bearing is designed to effectively handle radial loads, provide precise alignment and facilitate easy mounting in applications where axial positioning is essential.. Its robust construction and flange design can offer reliable performance and extended service life.


What Benefits Can This Flanged Bearing Provide?

Precise Axial Positioning: The integrated flange aids in securing the bearing axially, ensuring optimal alignment.

Simplified Installation: The flange allows for easier bearing assembly and disassembly, reducing maintenance time.

Enhanced Durability: This bearing typically has robust construction for prolonged service life, even in demanding applications.

Reduced Friction: Their design aids in lowering friction, promoting energy efficiency.

 

What Can This Flanged Bearing Be Used for?

This Flanged Bearing is suitable for a wide range of applications due to their design and load handling capabilities, including:

Automotive: used in assemblies like transmissions, steering mechanisms, and wheel hubs

Industrial Machinery: such as conveyor systems, electric motors, and various mechanical handling systems

Home Appliances: such as washing machines, air conditioners, and refrigerators

Aerospace: used in aircraft control systems and satellite equipment

Electronics: like hard drives and DVD players

Robotics: used in robotic arms and automated machinery


InquiryTypeBoreOuterWidthWidthRadiusFlangeFlangeFlangeLoad Rating(N)Max Speed
DiameterDiameterBB1rs(min)DiameterWidthWidthDynamicStaticGreaseOil
d(mm)D(mm)mmmmmmDfBfBf1(mm)Cor*1000RPM*1000RPM
MF115 5 11 3 4 0.15 12.60 0.80 0.80 716 282 45 53
F685 5 11 3 5 0.15 12.50 0.80 1 716 282 45 53
F695 5 13 4 4 0.20 15 1 1 1077 432 43 50
F605 5 14 5 5 0.20 16 1 1 1329 507 40 50
F625 5 16 5 5 0.30 18 1 1 1450 675 36 43
F635 5 19 6 6 0.30 22 1.50 1.50 2336 896 32 40
MF106 6 10 2.50 3 0.15 11.20 0.60 0.60 496 218 45 53
MF126 6 12 3 4 0.20 13.20 0.60 0.80 714 295 43 50
F686 6 13 3.50 5 0.20 15 1 1.10 1082 442 40 50
F696 6 15 5 5 0.15 17 1.20 1.20 1340 523 40 45
F606 6 17 6 6 0.30 19 1.20 1.20 2263 846 38 45
F626 6 19 6 6 0.30 22 1.50 1.50 2263 896 32 40
MF117 7 11 2.50 3 0.15 12.20 0.60 0.60 455 202 43 50
MF137 7 13 3 4 0.20 14.20 0.60 0.80 541 276 40 48
F687 7 14 3.50 5 0.15 16 1 1.10 1173 513 40 50
F697 7 17 5 5 0.30 19 1.20 1.20 1605 719 36 43
F607 7 19 6 6 0.30 22 1.50 1.50 2336 896 36 43
F627 7 22 7 7 0.30 25 1.50 1.50 3287 1379 30 36
MF128 8 12 2.50 3.50 0.15 13.20 0.60 0.80 534 274 40 48
MF148 8 14 3.50 4 0.20 15.60 0.80 0.80 817 386 38 45
F688 8 16 4 5 0.30 18 1 1.10 1252 592 36 43
F698 8 19 6 6 0.30 22 1.50 1.50 2237 917 36 43
F608 8 22 7 7 0.30 25 1.50 1.50 3293 1379 34 40
F689 9 17 4 5 0.20 19 1 1.10 1327 668 34 40
F699 9 20 6 6 0.30 23 1.50 1.50 2467 1081 34 40
609 9 24 7 7 0.30 27 1.50 1.50 2467 1081 32 38
F6700 10 15 3 4 0.15 16.50 0.80 0.80 855 435 15 17
F6800 10 19 5 5 0.30 21 1 1 1716 840 37 43
F6900 10 22 6 6 0.30 25 1.50 1.50 2695 1273 34 41
F6701 12 18 4 4 0.20 19.50 0.80 0.80 920 530 13 15

Related Products